Minimum Order $300

Total Price: $0.00

Filter Cherry Picked Leads

Showing results for

Entry ID Property State Pick A Loan Type To Start Credit Score Credit Repair income Property Value How Much Is Currently Owed Loan Amount Property Type Entry creation date
5960 New York Home Refinance Excellent 720+ $500 $190,000 $20,000 $50,000 Single Family Residence April 19, 2025 at 6:19 am
5959 Connecticut Home Equity or HELOC Poor less than 580 $0 $400,000 $0 $100,000 Single Family Residence April 10, 2025 at 4:38 am
5958 Missouri Home Improvement Poor less than 580 $4250 $400,000 $160,000 $80,000 Single Family Residence March 31, 2025 at 1:29 am
5957 Missouri Home Equity or HELOC Poor less than 580 $2750 $180,000 $120,000 $50,000 Single Family Residence March 24, 2025 at 8:54 am
5955 South Carolina Home Equity or HELOC Fair 580 – 640 $6500 $450,000 $230,000 $50,000 Single Family Residence March 18, 2025 at 12:50 pm
5953 Missouri Home Improvement Poor less than 580 $2500 $200,000 $60,000 $50,000 Single Family Residence March 17, 2025 at 1:34 pm
5947 Illinois Home Equity or HELOC Fair 580 – 640 $3500 $150,000 $70,000 $50,000 Single Family Residence March 8, 2025 at 8:42 am
5946 Texas Home Improvement Poor less than 580 $2750 $160,000 $90,000 $50,000 Single Family Residence March 8, 2025 at 2:14 am
5939 New Jersey Home Equity or HELOC Fair 580 – 640 $8500 $700,000 $290,000 $60,000 Single Family Residence March 3, 2025 at 5:41 am
5938 Texas Home Equity or HELOC Poor less than 580 $1000 $280,000 $70,000 $70,000 Single Family Residence March 2, 2025 at 10:22 pm
5937 Mississippi Home Improvement Poor less than 580 $0 $100,000 $0 $50,000 Multi-Family February 21, 2025 at 7:27 am
5936 Texas Home Refinance Good 640 – 720 $2000 $230,000 $20,000 $50,000 Single Family Residence February 19, 2025 at 8:25 am
5935 Florida Home Equity or HELOC Poor less than 580 $2250 $190,000 $30,000 $50,000 Mobile Home with Land February 18, 2025 at 8:13 pm
5934 California Home Refinance Poor less than 580 $2500 $450,000 $200,000 $200,000 Single Family Residence February 18, 2025 at 7:07 pm
5930 Oregon Home Refinance Excellent 720+ $8000 $390,000 $80,000 $110,000 Single Family Residence January 18, 2025 at 5:06 am
5915 Alaska Home Refinance Fair 580 – 640 $11500 $350,000 $150,000 $80,000 Single Family Residence November 19, 2024 at 5:09 pm
5907 Kentucky Home Refinance Poor less than 580 $4000 $190,000 $150,000 $50,000 Single Family Residence October 11, 2024 at 6:41 am
5903 Missouri Home Equity or HELOC Good 640 – 720 $6500 $300,000 $200,000 $50,000 Single Family Residence September 3, 2024 at 11:07 am
5899 Mississippi Home Improvement Poor less than 580 $1000 $280,000 $130,000 $50,000 Single Family Residence September 2, 2024 at 6:42 am
5898 Alabama Home Refinance Poor less than 580 $3000 $400,000 $140,000 $180,000 Single Family Residence August 29, 2024 at 7:49 am
5895 North Carolina Home Refinance Fair 580 – 640 $2000 $420,000 $120,000 $70,000 Single Family Residence August 14, 2024 at 8:23 am
5893 Illinois Home Refinance Poor less than 580 $4750 $220,000 $120,000 $50,000 Single Family Residence August 8, 2024 at 6:07 am
5892 New Jersey Home Equity or HELOC Poor less than 580 $7500 $1,350,000 $200,000 $210,000 Multi-Family August 7, 2024 at 11:37 am
5888 Mississippi Home Refinance Good 640 – 720 $5000 $250,000 $240,000 $250,000 Single Family Residence May 24, 2024 at 10:38 pm
5883 Texas Home Equity or HELOC Poor less than 580 $3250 $250,000 $160,000 $80,000 Single Family Residence May 19, 2024 at 4:15 pm