Minimum Order $300
[lead_selection_ui]

Filter Cherry Picked Leads

Showing results for

Entry ID Property State Pick A Loan Type To Start Credit Score Credit Repair income Property Value How Much Is Currently Owed Loan Amount Property Type Entry creation date
[row_num] 5955 South Carolina Home Equity or HELOC Fair 580 – 640 $6500 $450,000 $230,000 $50,000 Single Family Residence March 18, 2025 at 12:50 pm
[row_num] 5953 Missouri Home Improvement Poor less than 580 $2500 $200,000 $60,000 $50,000 Single Family Residence March 17, 2025 at 1:34 pm
[row_num] 5947 Illinois Home Equity or HELOC Fair 580 – 640 $3500 $150,000 $70,000 $50,000 Single Family Residence March 8, 2025 at 8:42 am
[row_num] 5946 Texas Home Improvement Poor less than 580 $2750 $160,000 $90,000 $50,000 Single Family Residence March 8, 2025 at 2:14 am
[row_num] 5939 New Jersey Home Equity or HELOC Fair 580 – 640 $8500 $700,000 $290,000 $60,000 Single Family Residence March 3, 2025 at 5:41 am
[row_num] 5938 Texas Home Equity or HELOC Poor less than 580 $1000 $280,000 $70,000 $70,000 Single Family Residence March 2, 2025 at 10:22 pm
[row_num] 5937 Mississippi Home Improvement Poor less than 580 $0 $100,000 $0 $50,000 Multi-Family February 21, 2025 at 7:27 am
[row_num] 5936 Texas Home Refinance Good 640 – 720 $2000 $230,000 $20,000 $50,000 Single Family Residence February 19, 2025 at 8:25 am
[row_num] 5935 Florida Home Equity or HELOC Poor less than 580 $2250 $190,000 $30,000 $50,000 Mobile Home with Land February 18, 2025 at 8:13 pm
[row_num] 5934 California Home Refinance Poor less than 580 $2500 $450,000 $200,000 $200,000 Single Family Residence February 18, 2025 at 7:07 pm
[row_num] 5930 Oregon Home Refinance Excellent 720+ $8000 $390,000 $80,000 $110,000 Single Family Residence January 18, 2025 at 5:06 am
[row_num] 5915 Alaska Home Refinance Fair 580 – 640 $11500 $350,000 $150,000 $80,000 Single Family Residence November 19, 2024 at 5:09 pm
[row_num] 5907 Kentucky Home Refinance Poor less than 580 $4000 $190,000 $150,000 $50,000 Single Family Residence October 11, 2024 at 6:41 am
[row_num] 5903 Missouri Home Equity or HELOC Good 640 – 720 $6500 $300,000 $200,000 $50,000 Single Family Residence September 3, 2024 at 11:07 am
[row_num] 5899 Mississippi Home Improvement Poor less than 580 $1000 $280,000 $130,000 $50,000 Single Family Residence September 2, 2024 at 6:42 am
[row_num] 5898 Alabama Home Refinance Poor less than 580 $3000 $400,000 $140,000 $180,000 Single Family Residence August 29, 2024 at 7:49 am
[row_num] 5895 North Carolina Home Refinance Fair 580 – 640 $2000 $420,000 $120,000 $70,000 Single Family Residence August 14, 2024 at 8:23 am
[row_num] 5893 Illinois Home Refinance Poor less than 580 $4750 $220,000 $120,000 $50,000 Single Family Residence August 8, 2024 at 6:07 am
[row_num] 5892 New Jersey Home Equity or HELOC Poor less than 580 $7500 $1,350,000 $200,000 $210,000 Multi-Family August 7, 2024 at 11:37 am
[row_num] 5888 Mississippi Home Refinance Good 640 – 720 $5000 $250,000 $240,000 $250,000 Single Family Residence May 24, 2024 at 10:38 pm
[row_num] 5883 Texas Home Equity or HELOC Poor less than 580 $3250 $250,000 $160,000 $80,000 Single Family Residence May 19, 2024 at 4:15 pm
[row_num] 5879 Oklahoma Home Refinance Poor less than 580 $2750 $280,000 $230,000 $240,000 Single Family Residence April 29, 2024 at 9:30 pm
[row_num] 5863 Texas Home Equity or HELOC Poor less than 580 $2000 $450,000 $240,000 $150,000 Single Family Residence April 5, 2024 at 9:10 am
[row_num] 5862 Georgia Home Equity or HELOC Fair 580 – 640 $3500 $440,000 $190,000 $110,000 Single Family Residence April 4, 2024 at 6:10 am
[row_num] 5860 Virginia Home Refinance Fair 580 – 640 $2500 $100,000 $70,000 $70,000 Single Family Residence April 1, 2024 at 9:46 am
Mortgage Leads Network BBB Business Review