Minimum Order $300
[lead_selection_ui]
Showing results for
| Entry ID | Property State | Pick A Loan Type To Start | Credit Score | Credit Repair | income | Property Value | How Much Is Currently Owed | Loan Amount | Property Type | Entry creation date | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [row_num] | 5462 | Texas | Home Purchase | Poor less than 580 | Yes | $2500 | $130,000 | $20,000 | Single Family Residence | April 13, 2023 at 1:55 pm | |
| [row_num] | 5461 | Texas | Home Purchase | Poor less than 580 | Yes | $6000 | $320,000 | $220,000 | Single Family Residence | April 13, 2023 at 1:42 pm | |
| [row_num] | 5460 | Louisiana | Home Purchase | Poor less than 580 | Yes | $3750 | $60,000 | $40,000 | Single Family Residence | April 13, 2023 at 10:36 am | |
| [row_num] | 5459 | Indiana | Home Purchase | Fair 580 – 640 | Yes | $3500 | $160,000 | $200,000 | Single Family Residence | April 9, 2023 at 7:49 pm | |
| [row_num] | 5458 | Alabama | Home Purchase | Poor less than 580 | No | $2500 | $250,000 | $200,000 | Single Family Residence | April 5, 2023 at 9:15 pm | |
| [row_num] | 5457 | California | Home Purchase | Fair 580 – 640 | No | $2000 | $140,000 | $70,000 | Multi-Family | April 5, 2023 at 2:58 pm | |
| [row_num] | 5456 | California | Home Purchase | Excellent 720+ | $11000 | $600,000 | $550,000 | Single Family Residence | April 5, 2023 at 2:46 pm | ||
| [row_num] | 5455 | California | Home Purchase | Fair 580 – 640 | Yes | $6500 | $700,000 | $700,000 | Single Family Residence | April 5, 2023 at 7:36 am | |
| [row_num] | 5454 | California | Home Purchase | Fair 580 – 640 | Yes | $1750 | $250,000 | $200,000 | Single Family Residence | April 4, 2023 at 12:49 pm | |
| [row_num] | 5453 | California | Home Purchase | Good 640 – 720 | $2000 | $220,000 | $200,000 | Single Family Residence | April 3, 2023 at 11:53 am | ||
| [row_num] | 5452 | Idaho | Home Purchase | Good 640 – 720 | $2500 | $250,000 | $200,000 | Single Family Residence | April 3, 2023 at 4:43 am | ||
| [row_num] | 5451 | Texas | Home Purchase | Good 640 – 720 | $1750 | $230,000 | $230,000 | Single Family Residence | April 2, 2023 at 8:05 pm | ||
| [row_num] | 5450 | Texas | Home Purchase | Poor less than 580 | No | $12500 | $320,000 | $320,000 | Single Family Residence | April 2, 2023 at 7:52 pm | |
| [row_num] | 5449 | Indiana | Home Purchase | Fair 580 – 640 | Yes | $1250 | $90,000 | $90,000 | Single Family Residence | April 1, 2023 at 4:45 pm | |
| [row_num] | 5448 | South Dakota | Home Purchase | Good 640 – 720 | $3000 | $150,000 | $150,000 | Single Family Residence | April 1, 2023 at 3:30 pm | ||
| [row_num] | 5447 | Idaho | Home Purchase | Good 640 – 720 | $8000 | $300,000 | $300,000 | Single Family Residence | April 1, 2023 at 3:27 pm | ||
| [row_num] | 5446 | California | Home Purchase | Good 640 – 720 | $3250 | $260,000 | $220,000 | Single Family Residence | April 1, 2023 at 12:34 pm | ||
| [row_num] | 5445 | Oregon | Home Purchase | Fair 580 – 640 | No | $0 | $250,000 | $200,000 | Single Family Residence | April 1, 2023 at 7:41 am | |
| [row_num] | 5444 | Oregon | Home Improvement | Fair 580 – 640 | No | $0 | $250,000 | $200,000 | Single Family Residence | April 1, 2023 at 7:39 am | |
| [row_num] | 5443 | Washington | Home Purchase | Poor less than 580 | Yes | $1500 | $370,000 | $300,000 | Single Family Residence | April 1, 2023 at 6:56 am | |
| [row_num] | 5442 | Washington | Home Purchase | Fair 580 – 640 | Yes | $1500 | $400,000 | $200,000 | Single Family Residence | April 1, 2023 at 6:51 am | |
| [row_num] | 5441 | California | Home Improvement | Excellent 720+ | $2750 | $320,000 | $10,000 | Single Family Residence | April 1, 2023 at 6:30 am | ||
| [row_num] | 5440 | Nevada | Home Purchase | Good 640 – 720 | $1250 | $10,000 | $200,000 | Single Family Residence | April 1, 2023 at 6:21 am | ||
| [row_num] | 5439 | New Mexico | Home Purchase | Poor less than 580 | No | $1000 | $250,000 | $200,000 | Single Family Residence | April 1, 2023 at 3:21 am | |
| [row_num] | 5438 | New Mexico | Home Purchase | Poor less than 580 | Yes | $1000 | $250,000 | $200,000 | Single Family Residence | April 1, 2023 at 3:15 am |
