Minimum Order $300

Total Price: $0.00

Filter Cherry Picked Leads

Showing results for

Entry ID Property State Pick A Loan Type To Start Credit Score Credit Repair income Property Value How Much Is Currently Owed Loan Amount Property Type Entry creation date
5776 South Carolina Home Purchase Fair 580 – 640 Yes $2500 $130,000 $80,000 Single Family Residence January 12, 2024 at 8:17 pm
5775 Arkansas Home Purchase Fair 580 – 640 No $2750 $100,000 $50,000 Mobile Home with Land January 12, 2024 at 6:01 pm
5774 Missouri Home Refinance Good 640 – 720 $3250 $160,000 $130,000 $50,000 Single Family Residence January 12, 2024 at 2:43 pm
5773 Illinois Home Purchase Fair 580 – 640 No $3000 $100,000 $50,000 Single Family Residence January 12, 2024 at 2:19 am
5772 Georgia Home Improvement Fair 580 – 640 No $3000 $100,000 $0 $50,000 Single Family Residence January 10, 2024 at 7:27 am
5771 Maine Home Purchase Fair 580 – 640 No $1250 $100,000 $80,000 Single Family Residence January 9, 2024 at 6:39 am
5770 Maine Home Purchase Fair 580 – 640 No $1250 $100,000 $80,000 Single Family Residence January 9, 2024 at 6:32 am
5769 California Home Purchase Excellent 720+ $2250 $100,000 $220,000 Single Family Residence January 6, 2024 at 9:06 pm
5768 Alabama Home Purchase Poor less than 580 $25000 $200,000 $200,000 Single Family Residence January 6, 2024 at 9:00 pm
5767 California Home Purchase Fair 580 – 640 No $1500 $140,000 $130,000 Mobile Home with Land January 6, 2024 at 7:56 am
5766 Texas Home Purchase Poor less than 580 Yes $1500 $150,000 $50,000 Single Family Residence January 5, 2024 at 8:06 pm
5765 Texas Home Purchase Good 640 – 720 $21500 $180,000 $180,000 Single Family Residence January 4, 2024 at 6:16 pm
5764 Mississippi Home Purchase Fair 580 – 640 Yes $4000 $410,000 $50,000 Single Family Residence January 4, 2024 at 11:24 am
5763 South Dakota Home Purchase Poor less than 580 No $3500 $400,000 $400,000 Single Family Residence January 3, 2024 at 7:23 pm
5762 Texas Home Equity or HELOC Fair 580 – 640 No $10000 $320,000 $50,000 $50,000 Single Family Residence January 2, 2024 at 4:34 pm
5761 Louisiana Home Purchase Fair 580 – 640 No $3000 $180,000 $200,000 Single Family Residence January 2, 2024 at 8:03 am
5760 Michigan Home Purchase Fair 580 – 640 No $3000 $350,000 $350,000 Single Family Residence January 1, 2024 at 4:56 pm
5759 Michigan Home Purchase Fair 580 – 640 Yes $3000 $350,000 $350,000 Single Family Residence January 1, 2024 at 4:52 pm
5758 Alabama Home Improvement Poor less than 580 No $2500 $100,000 $0 $50,000 Mobile Home with Land January 1, 2024 at 12:17 pm
5757 West Virginia Home Improvement Fair 580 – 640 $2750 $100,000 $0 $50,000 Single Family Residence January 1, 2024 at 7:34 am
5756 Arkansas Home Purchase Fair 580 – 640 Yes $4250 $100,000 $100,000 Single Family Residence December 30, 2023 at 6:28 pm
5755 Louisiana Home Refinance Fair 580 – 640 $7000 $370,000 $220,000 $250,000 Single Family Residence December 29, 2023 at 9:05 am
5754 Texas Home Refinance Poor less than 580 Yes $5000 $380,000 $220,000 $110,000 Single Family Residence December 28, 2023 at 3:51 am
5753 California Home Purchase Fair 580 – 640 Yes $4000 $300,000 $300,000 Single Family Residence December 19, 2023 at 8:37 pm
5752 California Home Purchase Fair 580 – 640 Yes $4500 $300,000 $500,000 Multi-Family December 18, 2023 at 4:12 pm