Minimum Order $300
[lead_selection_ui]
Showing results for
| Entry ID | Property State | Pick A Loan Type To Start | Credit Score | Credit Repair | income | Property Value | How Much Is Currently Owed | Loan Amount | Property Type | Entry creation date | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [row_num] | 5687 | Oregon | Home Improvement | Poor less than 580 | Yes | $2000 | $180,000 | $0 | $50,000 | Single Family Residence | October 15, 2023 at 6:51 am |
| [row_num] | 5686 | Florida | Home Refinance | Fair 580 – 640 | No | $4000 | $10,000 | $200,000 | $10,000 | Single Family Residence | October 14, 2023 at 8:06 am |
| [row_num] | 5685 | Washington | Home Purchase | Fair 580 – 640 | No | $3000 | $400,000 | $150,000 | Single Family Residence | October 13, 2023 at 7:26 pm | |
| [row_num] | 5684 | Georgia | Home Purchase | Poor less than 580 | $1500 | $150,000 | $70,000 | Mobile Home with Land | October 13, 2023 at 6:38 pm | ||
| [row_num] | 5683 | California | Home Purchase | Fair 580 – 640 | No | $4250 | $280,000 | $100,000 | Single Family Residence | October 4, 2023 at 8:48 am | |
| [row_num] | 5682 | North Carolina | Home Equity | Poor less than 580 | Yes | $1250 | $250,000 | $140,000 | $40,000 | Single Family Residence | September 30, 2023 at 7:33 am |
| [row_num] | 5681 | Georgia | Home Equity | Fair 580 – 640 | No | $3000 | $50,000 | $10,000 | $20,000 | Single Family Residence | September 28, 2023 at 8:20 pm |
| [row_num] | 5680 | Arizona | Home Purchase | Poor less than 580 | No | $4000 | $180,000 | $200,000 | Single Family Residence | September 27, 2023 at 7:05 pm | |
| [row_num] | 5679 | Tennessee | Home Improvement | Poor less than 580 | Yes | $2500 | $250,000 | $200,000 | $50,000 | Single Family Residence | September 24, 2023 at 6:51 pm |
| [row_num] | 5678 | North Carolina | Home Purchase | Poor less than 580 | No | $8500 | $310,000 | $310,000 | Single Family Residence | September 20, 2023 at 9:11 am | |
| [row_num] | 5677 | Florida | Home Purchase | Fair 580 – 640 | Yes | $2000 | $250,000 | $250,000 | Single Family Residence | September 19, 2023 at 4:45 pm | |
| [row_num] | 5676 | Texas | Home Purchase | Fair 580 – 640 | No | $8500 | $250,000 | $250,000 | Mobile Home with Land | September 19, 2023 at 2:51 pm | |
| [row_num] | 5675 | Ohio | Home Improvement | Poor less than 580 | No | $3000 | $140,000 | $10,000 | $50,000 | Single Family Residence | September 19, 2023 at 6:37 am |
| [row_num] | 5674 | Alabama | Home Improvement | Poor less than 580 | No | $4750 | $250,000 | $20,000 | $30,000 | Mobile Home with Land | September 16, 2023 at 8:39 am |
| [row_num] | 5673 | Kentucky | Home Improvement | Good 640 – 720 | $3000 | $400,000 | $170,000 | $200,000 | Single Family Residence | September 16, 2023 at 6:07 am | |
| [row_num] | 5672 | Florida | Home Purchase | Poor less than 580 | No | $4500 | $130,000 | $160,000 | Mobile Home with Land | September 9, 2023 at 9:52 pm | |
| [row_num] | 5671 | Massachusetts | Home Improvement | Fair 580 – 640 | Yes | $10000 | $450,000 | $430,000 | $100,000 | Multi-Family | September 9, 2023 at 4:58 pm |
| [row_num] | 5670 | New York | Home Purchase | Excellent 720+ | $25000 | $250,000 | $360,000 | Single Family Residence | September 9, 2023 at 3:36 pm | ||
| [row_num] | 5669 | Alabama | Home Purchase | Fair 580 – 640 | No | $750 | $320,000 | $200,000 | Multi-Family | September 8, 2023 at 4:56 pm | |
| [row_num] | 5668 | Michigan | Home Refinance | Fair 580 – 640 | No | $4000 | $170,000 | $160,000 | $20,000 | Single Family Residence | September 8, 2023 at 1:17 pm |
| [row_num] | 5667 | Alaska | Home Purchase | Fair 580 – 640 | No | $3000 | $250,000 | $200,000 | Single Family Residence | September 8, 2023 at 7:30 am | |
| [row_num] | 5666 | Michigan | Home Purchase | Poor less than 580 | Yes | $6000 | $250,000 | $250,000 | Multi-Family | September 6, 2023 at 5:08 am | |
| [row_num] | 5665 | Pennsylvania | Home Improvement | Fair 580 – 640 | No | $2500 | $300,000 | $200,000 | $60,000 | Single Family Residence | September 1, 2023 at 1:50 pm |
| [row_num] | 5664 | California | Home Purchase | Fair 580 – 640 | No | $5500 | $500,000 | $600,000 | Single Family Residence | August 30, 2023 at 12:42 am | |
| [row_num] | 5663 | California | Home Improvement | Excellent 720+ | $5000 | $250,000 | $10,000 | $60,000 | Single Family Residence | August 29, 2023 at 2:30 pm |
