Minimum Order $300
Total Price: $0.00
Showing results for
| Entry ID | Property State | Pick A Loan Type To Start | Credit Score | Credit Repair | income | Property Value | How Much Is Currently Owed | Loan Amount | Property Type | Entry creation date | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5712 | Texas | Home Equity or HELOC | Fair 580 – 640 | Yes | $20500 | $130,000 | $0 | $150,000 | Single Family Residence | December 2, 2023 at 8:59 pm | |
| 5711 | New Hampshire | Home Refinance | Good 640 – 720 | $2750 | $280,000 | $200,000 | $50,000 | Single Family Residence | December 2, 2023 at 2:55 pm | ||
| 5710 | Georgia | Home Improvement | Fair 580 – 640 | Yes | $2500 | $100,000 | $20,000 | $50,000 | Mobile Home with Land | December 2, 2023 at 12:32 pm | |
| 5709 | Arkansas | Home Equity or HELOC | Poor less than 580 | No | $1000 | $220,000 | $160,000 | $50,000 | Single Family Residence | November 30, 2023 at 3:43 pm | |
| 5708 | Florida | Home Purchase | Good 640 – 720 | $0 | $100,000 | $50,000 | Single Family Residence | November 27, 2023 at 5:41 am | |||
| 5707 | Mississippi | Home Purchase | Poor less than 580 | Yes | $1000 | $280,000 | $80,000 | Multi-Family | November 16, 2023 at 8:20 am | ||
| 5706 | Connecticut | Home Purchase | Poor less than 580 | Yes | $4500 | $280,000 | $50,000 | Multi-Family | November 13, 2023 at 4:42 pm | ||
| 5705 | Missouri | Home Equity or HELOC | Poor less than 580 | No | $3750 | $280,000 | $200,000 | $50,000 | Single Family Residence | November 13, 2023 at 10:52 am | |
| 5704 | Louisiana | Home Improvement | Fair 580 – 640 | No | $25000 | $280,000 | $200,000 | $50,000 | Single Family Residence | November 11, 2023 at 9:03 am | |
| 5703 | Ohio | Home Improvement | Fair 580 – 640 | Yes | $5000 | $180,000 | $100,000 | $50,000 | Single Family Residence | November 9, 2023 at 4:32 pm | |
| 5702 | Indiana | Home Improvement | Good 640 – 720 | $1250 | $150,000 | $170,000 | $230,000 | Commercial | November 8, 2023 at 7:35 pm | ||
| 5701 | California | Home Purchase | Poor less than 580 | No | $0 | $280,000 | $50,000 | Mobile Home with Land | November 8, 2023 at 7:02 pm | ||
| 5700 | North Carolina | Home Equity or HELOC | Poor less than 580 | No | $4000 | $180,000 | $130,000 | $50,000 | Mobile Home with Land | November 8, 2023 at 10:25 am | |
| 5699 | Texas | Home Improvement | Poor less than 580 | No | $5000 | $230,000 | $210,000 | $50,000 | Single Family Residence | November 6, 2023 at 9:57 am | |
| 5698 | New Jersey | Home Equity or HELOC | Poor less than 580 | No | $0 | $100,000 | $0 | $200,000 | Commercial | November 2, 2023 at 2:17 pm | |
| 5697 | Delaware | Home Equity or HELOC | Good 640 – 720 | $5000 | $675,000 | $250,000 | $200,000 | Single Family Residence | November 1, 2023 at 6:30 pm | ||
| 5696 | New Hampshire | Home Improvement | Fair 580 – 640 | No | $10000 | $280,000 | $200,000 | $300,000 | Commercial | November 1, 2023 at 3:00 pm | |
| 5695 | Mississippi | Home Equity or HELOC | Good 640 – 720 | $8500 | $490,000 | $270,000 | $180,000 | Single Family Residence | October 30, 2023 at 4:02 am | ||
| 5694 | Florida | Home Purchase | Good 640 – 720 | $6000 | $300,000 | $50,000 | Multi-Family | October 28, 2023 at 6:25 pm | |||
| 5693 | Texas | Home Purchase | Fair 580 – 640 | $5500 | $280,000 | $50,000 | Single Family Residence | October 28, 2023 at 12:41 pm | |||
| 5692 | Georgia | Home Purchase | Poor less than 580 | Yes | $2000 | $280,000 | $50,000 | Single Family Residence | October 26, 2023 at 2:50 pm | ||
| 5691 | New Mexico | Home Equity or HELOC | Excellent 720+ | $6000 | $300,000 | $80,000 | $80,000 | Single Family Residence | October 22, 2023 at 6:25 am | ||
| 5690 | Indiana | Home Purchase | Fair 580 – 640 | No | $3750 | $280,000 | $50,000 | Single Family Residence | October 21, 2023 at 8:39 am | ||
| 5689 | West Virginia | Home Purchase | Excellent 720+ | $16500 | $350,000 | $340,000 | Single Family Residence | October 21, 2023 at 5:01 am | |||
| 5688 | Delaware | Home Purchase | Fair 580 – 640 | No | $2500 | $160,000 | $150,000 | Single Family Residence | October 19, 2023 at 5:31 pm |
