Minimum Order $300

Total Price: $0.00

Filter Cherry Picked Leads

Showing results for

Entry ID Property State Pick A Loan Type To Start Credit Score Credit Repair income Property Value How Much Is Currently Owed Loan Amount Property Type Entry creation date
5742 California Home Purchase Excellent 720+ $500 $100,000 $50,000 Multi-Family December 14, 2023 at 9:24 pm
5741 California Home Purchase Poor less than 580 No $5500 $430,000 $550,000 Multi-Family December 14, 2023 at 7:41 pm
5740 California Home Purchase Excellent 720+ $2000 $200,000 $180,000 Single Family Residence December 14, 2023 at 4:31 pm
5739 California Home Purchase Fair 580 – 640 No $0 $120,000 $60,000 Single Family Residence December 14, 2023 at 4:18 pm
5738 Alaska Home Purchase Poor less than 580 No $1250 $100,000 $50,000 Single Family Residence December 14, 2023 at 2:07 pm
5737 Indiana Home Equity or HELOC Fair 580 – 640 $4000 $240,000 $110,000 $190,000 Mobile Home with Land December 14, 2023 at 11:52 am
5736 Alabama Home Equity or HELOC Poor less than 580 $3000 $250,000 $150,000 $200,000 Mobile Home with Land December 14, 2023 at 11:43 am
5735 Oklahoma Home Improvement Poor less than 580 No $4500 $240,000 $180,000 $50,000 Single Family Residence December 14, 2023 at 8:59 am
5734 Texas Home Purchase Good 640 – 720 $1500 $100,000 $100,000 Single Family Residence December 13, 2023 at 8:14 pm
5733 California Home Purchase Excellent 720+ $3000 $150,000 $50,000 Multi-Family December 13, 2023 at 7:38 pm
5732 California Home Purchase Fair 580 – 640 Yes $6500 $100,000 $50,000 Single Family Residence December 13, 2023 at 6:32 pm
5731 California Home Purchase Fair 580 – 640 Yes $4000 $600,000 $140,000 Multi-Family December 13, 2023 at 5:24 pm
5730 Texas Home Purchase Poor less than 580 No $1750 $150,000 $50,000 Single Family Residence December 13, 2023 at 4:55 pm
5729 Oregon Home Purchase Fair 580 – 640 No $2000 $180,000 $180,000 Single Family Residence December 13, 2023 at 4:46 pm
5728 California Home Purchase Poor less than 580 Yes $3000 $300,000 $350,000 Single Family Residence December 13, 2023 at 4:38 pm
5727 California Home Purchase Fair 580 – 640 No $750 $100,000 $100,000 Single Family Residence December 13, 2023 at 4:15 pm
5726 California Home Purchase Poor less than 580 $0 $280,000 $50,000 Single Family Residence December 13, 2023 at 4:06 pm
5725 Oklahoma Home Purchase Good 640 – 720 $1750 $280,000 $200,000 Mobile Home with Land December 13, 2023 at 4:00 pm
5724 California Home Purchase Good 640 – 720 $1500 $280,000 $50,000 Single Family Residence December 13, 2023 at 3:59 pm
5723 Maryland Home Equity or HELOC Excellent 720+ $0 $575,000 $320,000 $100,000 Single Family Residence December 13, 2023 at 3:31 pm
5722 Michigan Home Refinance Poor less than 580 No $10500 $925,000 $500,000 $575,000 Single Family Residence December 13, 2023 at 12:50 pm
5721 Louisiana Home Purchase Fair 580 – 640 No $5500 $280,000 $50,000 Multi-Family December 13, 2023 at 7:44 am
5720 Texas Home Refinance Poor less than 580 Yes $5000 $170,000 $180,000 $50,000 Single Family Residence December 7, 2023 at 1:44 pm
5719 Washington Home Equity or HELOC Poor less than 580 $4500 $290,000 $110,000 $50,000 Mobile Home with Land December 7, 2023 at 12:57 pm
5718 Pennsylvania Home Equity or HELOC Good 640 – 720 $6500 $380,000 $220,000 $50,000 Single Family Residence December 6, 2023 at 10:30 am